| Date | Version | Notes |
|---|---|---|
| 26/5/3 | 0.69.0 | Improved error / warning messaging / logging |
| 26/4/3 | 0.68.13 | Anemometer updates more often, to catch gusts. |
| 29/3/3 | 0.68.11 | Log reset on restart fixed – really! |
| 27/3/3 | 0.68.10 | DS2480 parameter setup added. Log reset on restart fixed. |
| 26/3/3 | 0.68.9 | Minor changes |
| 9/3/3 | 0.68.8 | Added heat index. Log time snap. |
| 1/3/3 | 0.68.7 | Bug fix release |
| 11/2/3 | 0.68.6 | Various bug fixes. Added choice of WCT. Tb values reported. |
| 17/11/2 | 0.68.5 | Bug fix – accept() and RISC OS palette order |
| 20/10/2 | 0.68.4b | Bug fix (?) for messages buffer over-run. |
| 6/10/2 | 0.68.4a | Various improvements, including long setup lines (e.g. for log format) |
| 23/9/2 | 0.68.3 | Improved V3 wind vane. Support for DS18B20, DS1822 thermometers. |
| 9/9/2 | 0.68.1a | RISC OS only. Improved auxilliary window – uses desktop font with later Window Managers |
| 8/9/2 | 0.68.1 | Re-worked RISC OS auxilliary window |
| Various updates – Dallas upload and Map URLs, vane dispersion ring colouring, barometer / GPC bug fix | ||
| 24/8/2 | 0.68.0b | RISC OS only. Fixed a memory leak |
| 20/8/2 | 0.68.0a | RISC OS only. Updated alternative Res files. "Auxilliary..." menu entry was missing. |
| 18/8/2 | 0.68.0 | Auxilliary Window introduced |
| 13/8/2 | 0.67.13 | Added wind vane dispersion ring |
| 8/8/2 | 0.67.12a | Bug fix (Linux: building without libghttp) |
| 3/8/2 | 0.67.12 | Bug fixes |
| 31/7/2 | 0.67.11 | Bug fixes |
| 29/7/2 | 0.67.10 | Added provision for general-purpose counters and text server |
| 9/6/2 | 0.67.7 | Client for Dallas weather servlet. Map launch. |
| 23/5/2 | 0.67.6a | Client for Arne Henriksen's WServer format. Bug fixes. |
| 19/5/2 | 0.67.5 | UNIX sockets client / server and bug fixes. |
| 15/5/2 | 0.67.4 | Device calibration user interface. |
| 28/4/2 | 0.67.3 | Barometer support and sensor calibration |
| 24/2/2 | 0.67.2 | Bug fix and daemon mode |
| 19/2/2 | 0.67.1 | Bug fix for data exchange |
| 10/2/2 | 0.67.0 | Added client / server data exchange |
| 6/11/1 | 0.66.1 | Minor bug fix |
| 29/10/1 | 0.66.0 | Hub support |
| 2/8/1 | 0.65.8a | RISC OS bug fix release for problems with setup dialogue |
| 3/6/1 | 0.65.7 | Moved serial port setup to devices dialogue. Fixed CPU usage on nogui version |
| 6/3/1 | 0.65.6 | Fixed problem with CPU usage. Runs without full WS. DS2450 vane supported |
| 6/3/1 | 0.65.1 | bug fix |
| 28/2/1 | 0.65.0 | added support for up to eight humidity sensors |
| 22/1/1 | 0.64.0 | added UDP broadcasting to Arne Henriksen's client, and support for www.hamweather.net uploads |
| 12/1/1 | 0.63.1 | added support for extra (up to eight in total) thermometers (the extra ones just go to the log / command / WIMP message output) |
| 8/1/1 | 0.63.0 | with new output parser for flexible log file output and command execution |
| 19/12/0 | 0.62 | updated Devices dialogue |
| 9/12/0 | 0.61 | includes weather data Web upload |
![]()
Return to projects page.