| 1st 144-MHz Backpackers |
|
| Date |
2014-05-18 |
| QTH | Cown Edge near Glossop |
| Locator | IO93ak |
| ODX | GA0BKC/P 385 km |
| Position | 4 |
| Points | 452,376 |
| KML | View Map |
|---|
|
| 2nd 144-MHz Backpackers |
|
| Date |
2014-06-15 |
| QTH | Moel Eilio, SOTA GW/NW-022 |
| Locator | IO73wc |
| ODX | GM8FFX 459 km |
| Position | 11 |
| Points | 74,358 |
| KML | View Map |
| Notes | First 4 hours in common with Practical Wireless QRP Contest, which ran for another 3 hours, yielding 45 QSOs in total over 19 QRA squares.
Total points score = 855 |
|
| 3rd 144-MHz Backpackers |
|
| Date |
2014-07-06 |
| QTH | Mwdwl-eithin, SOTA GW/NW-047 |
| Locator | IO83eb |
| ODX | OR7B/P 586 km |
| Position | 7 |
| Points | 165,924 |
| KML | View Map |
|
| 4th 144-MHz Backpackers |
|
| Date |
2014-07-06 |
| QTH | Moel-ddu, SOTA GW/NW-045 |
| Locator | IO72wx |
| ODX | GM4CXM 330 km |
| Position | 9th |
| Points | 60,850 |
| KML | View Map |
|
| 5th 144-MHz Backpackers |
|
| Date |
2014-07-06 |
| QTH | Shining Tor, SOTA G/SP-004 |
| Locator | IO83xg |
| ODX | G3WM/P 328 km |
| Position | 9th |
| Points |
102,896
|
| KML | View Map |
|
| Overall Position | 7 |
| Score | 1169 |